<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thebluedoor</title>
	<atom:link href="http://www.thebluedoor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebluedoor.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Managing Your Social Media Profile</title>
		<link>http://www.thebluedoor.com/blog/managing-your-social-media-profile-2</link>
		<comments>http://www.thebluedoor.com/blog/managing-your-social-media-profile-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:34:12 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1970</guid>
		<description><![CDATA[Advice from a recent study recommends that recruiters check out Facebook profiles to find out how an applicant will actually perform on the job. The study graded Facebook profiles against the so-called Big Five OCEAN personality traits (openness, conscientiousness, extroversion, agreeableness and neuroticism) and six months later compared these to performance evaluations by their supervisors. [...]]]></description>
			<content:encoded><![CDATA[<p>Advice from a <a href="http://mashable.com/2012/02/21/facebook-profiles-job-performance/">recent study</a> recommends that recruiters check out Facebook profiles to find out how an applicant will actually perform on the job. The study graded Facebook profiles against the so-called Big Five OCEAN personality traits (openness, conscientiousness, extroversion, agreeableness and neuroticism) and six months later compared these to performance evaluations by their supervisors. They found a strong correlation for traits including intellectual curiosity, agreeability and conscientiousness.</p>
<p>While nobody is suggesting that a photograph on Facebook of you sipping a nice, cold beer on a summer evening will lose you that dream job, a similar photo of you falling out of a taxi – Bridget Jones style – and the worse for wear, may present a more negative image.</p>
<p>Pictures and references to traveling, not altogether surprisingly the researchers found, indicated openness to new experiences and a sense of adventure. The number of friends on a person’s profile may indicate extroversion (or possibly a need to get out more).</p>
<p>While the researchers caution against using <a href="http://www.thebluedoor.com/services/social-media">social media</a> analysis to screen job applicants, there are thousands of studies that show personality tests predict performance. Years ago analysis of a job applicant’s handwriting was often applied   in identifying the ideal qualities for a role. In the noughties we have moved on into an internet based world where our digital signature leaves an equally distinct imprint, one that can be – and more and more frequently is &#8211; tracked, amassed and analysed.</p>
<p>Of course, it’s not just recruiters who can check out applicants. People use social media to judge a brand, make purchases, book holidays and much more. This process is, of course, all highly subjective. It does, however, highlight again the need to be very circumspect about what you are posting online whether for personal or business purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/managing-your-social-media-profile-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of communications</title>
		<link>http://www.thebluedoor.com/blog/the-future-of-communications</link>
		<comments>http://www.thebluedoor.com/blog/the-future-of-communications#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:22:18 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1946</guid>
		<description><![CDATA[The second event I attended at Social Media Week (#SMWLDN) was hosted by Mynewsdesk, about the future of communications, PR and the media (#futurecomms). This, ‘Great Debate’ aimed to cut through the hysteria to assess and discuss the following: 1) Game changing trends (and the red herrings) 2) Setting the news agenda 3) The balance [...]]]></description>
			<content:encoded><![CDATA[<p>The second event I attended at <a href="http://socialmediaweek.org/schedule/" target="_blank">Social Media Week</a> (#SMWLDN) was hosted by Mynewsdesk, about the future of communications, <a href="http://www.thebluedoor.com/services/public-relations">PR</a> and the media (#futurecomms). This, ‘Great Debate’ aimed to cut through the hysteria to assess and discuss the following:</p>
<p>1) Game changing trends (and the red herrings)<br />
2) Setting the news agenda<br />
3) The balance of influence<br />
4) How the corporate communicator should adapt to the changing landscape</p>
<p>The panel members brought knowledge from different areas within the communications arena and included: Jon Bernstein, Deputy Editor, New Statesman; Paul Sutton, Head of Social Communications, Bottle PR; Eva Keogan, Lifestyle Blogger and Head of Innovation, Fishburn Hedges; Katie McLean, European Digital Manager (Remington &amp; Russell Hobbs).</p>
<p>Working at a <a href="http://www.thebluedoor.com/about">PR and social media agency</a>, it’s always interesting to hear the opinions of other experts within the industry and there always seems to be a few key messages that repeatedly come up and are definitely here to stay.</p>
<p>•    Relevancy: content and activity needs to be relevant to keep your audience engaged. This is something that has always been the case with communicating no matter what, and this goes for online as well as offline.</p>
<p>•    Experience: one thing that social media has definitely magnified is user experience. Brands need to always be thinking about this, from which platform you choose through to how messages are conveyed.</p>
<p>•    Goals: as with any business activity realistic objectives need to be set out from the beginning. It’s easy to lose sight of what you can be trying to achieve in the busy and fast moving social media space, so it’s important to keep this in mind throughout.</p>
<p>•    Play the long game: building lasting and beneficial relationships online take time if you want to truly reap the benefits that communicating online has to offer. Time and effort need to be invested in order to get to know your audience, what they’re interested in and what makes them tick.</p>
<p>When it comes to evaluating the future of communications, it’s clear to see that the basic principles have always, and will always stay firmly in place. New technologies and ways of interacting with people don’t present new challenges – only old ones in a different format. Above all, most brands will find that the online social sphere is a great place to operate in and should be approached with healthy dose of attention, thought and care along with a whole load of enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/the-future-of-communications/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go International with Social Media</title>
		<link>http://www.thebluedoor.com/blog/go-international-with-social-media</link>
		<comments>http://www.thebluedoor.com/blog/go-international-with-social-media#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:42:33 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[International Brands]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1941</guid>
		<description><![CDATA[As part of Social Media Week (#SMWLDN) I went to an event yesterday, hosted by Greenlight entitled, Managing an international social media presence without causing brand confusion. The discussion aimed to explore how social media can be used to ‘transcend local cultural peculiarities and language barriers yet still communicate a uniform message for the brand, [...]]]></description>
			<content:encoded><![CDATA[<p>As part of<a href="http://socialmediaweek.org/" target="_blank"> Social Media Week</a> (#SMWLDN) I went to an event yesterday, hosted by Greenlight entitled, Managing an international social media presence without causing brand confusion. The discussion aimed to explore how social media can be used to ‘transcend local cultural peculiarities and language barriers yet still communicate a uniform message for the brand, across the board.’</p>
<p>The inherently global nature of <a href="http://www.thebluedoor.com/services/social-media">social media</a> presents brands with an abundance of opportunity to engage audiences that previously may have been out of reach due to physical geographical barriers. Sounds good, yes? However, problems arise when you remember that although various social platforms may have the ability to communicate on a global scale – they don’t have the ability to navigate through the potential minefield of language differences, cultural systems and beliefs. Even the age old favourite topic of conversation &#8211; the weather &#8211; can impact a brand’s social media effort, especially if you’re in the business of fashion, for example.</p>
<p>The panel included: Anna O’Brien, Greenlight; Jamie Punishill, Thomson Reuters; Georgie Haigh, Reiss and Ruth Zohrer, Hydra. Each raised some interesting points on the subject and gave their perspective with honesty and openness.</p>
<p>As a brief summary, here’s a few points that are well worth considering if you’re about to go for a paddle in international waters (as it were!)</p>
<p>•    Know exactly what your business stands for, in regards to principles and key messages &#8211; and what you want to achieve out of social media</p>
<p>•    Provide employees with guidance and <a href="http://www.thebluedoor.com/services/training">training</a> on how best to use social media to empower employees to be valuable brand advocates</p>
<p>•    Social media guidelines should focus on general conduct online, rather than provide rigid rules and regulations for each channel</p>
<p>•    Choose platforms that maintain great user experience, as well as suiting the brand</p>
<p>•    Produce consistent accessible and relevant content – think about why your audience is interested</p>
<p>It’s virtually impossible to maintain total control of a brand’s social media presence on a global scale, however, confidence in core principles and messages is crucial in order for these to filter through to the different markets effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/go-international-with-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media; who are you talking to?</title>
		<link>http://www.thebluedoor.com/blog/social-media-who-are-you-talking-to</link>
		<comments>http://www.thebluedoor.com/blog/social-media-who-are-you-talking-to#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:56:27 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1931</guid>
		<description><![CDATA[social media tools offer a whole range of uses for journalists, PR professionals and marketers. More and more small businesses have Facebook pages and large companies may run multiple corporate social media activities. The business of social media is booming. LinkedIn is a public company and Facebook is also about to become one. An interesting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebluedoor.com/services/social-media">social media</a> tools offer a whole range of uses for journalists, PR professionals and marketers. More and more small businesses have Facebook pages and large companies may run multiple corporate social media activities. The business of social media is booming. LinkedIn is a public company and Facebook is also about to become one.</p>
<p style="text-align: justify;">An interesting snippet in the <a href="http://www.miaminewtimes.com/2012-02-16/news/forget-facebook-twitter-is-for-minorities">news</a> this week looks at the demographics of SNS (social networking site) users. Are Tweeters also loyal Facebook users? Do ‘pinners’ stream on Spotify? The smorgasbord of social media available – it seems there’s a new one practically every week – means there is just not enough time in the day to participate in all internet forums, even when using a multi-browser like TweetDeck or iGoogle, and so we all choose our favourites.</p>
<p style="text-align: justify;">The question then, from a business point of view, is just <em>who is</em> your online audience?</p>
<p style="text-align: justify;">Over 800 million people use Facebook, with over 30 million in the UK and more than 150 million in the US. A study found that 68% of SNS users said they had an experience that made them feel good about themselves and frequently see acts of generosity by other users. In comparison, 18% of the adult group say they see helpful behaviour “only once in a while”.</p>
<p style="text-align: justify;">From a <a href="http://www.thebluedoor.com/services/public-relations">PR</a> perspective getting your on-line messaging on-brand is one (very important) thing but it’s also paramount to make sure this is both appealing and accessible to your target audiences <em>and</em> inoffensive to everyone else.</p>
<p style="text-align: justify;">Whether you are starting from scratch or feel confident that you know your hashtags from your btly’s, there are many excellent bit-sized training courses available to ensure that – in an ever-changing digital world – you keep your social media best practice and strategy bang up to date.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/social-media-who-are-you-talking-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple 8 Inch iPad Kindle Competitor?</title>
		<link>http://www.thebluedoor.com/blog/apple-8-inch-ipad-kindle-competitor</link>
		<comments>http://www.thebluedoor.com/blog/apple-8-inch-ipad-kindle-competitor#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:28:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smaller]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1922</guid>
		<description><![CDATA[The news today is that Apple is currently testing a smaller version of the iPad tablet &#8211; perhaps in retailiation of the Amazon Kindle and Samsung Galaxy Tab&#8230; Although the Apple iPad is still the best selling tablet in the world, my guess is Apple wants a &#8216;bite&#8217; of the Amazon Kindle marketing. The Amazon [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The news today is that Apple is currently testing a smaller version of the iPad tablet &#8211; perhaps in retailiation of the Amazon Kindle and Samsung Galaxy Tab&#8230;</p>
<p style="text-align: justify;">Although the Apple iPad is still the best selling tablet in the world, my guess is Apple wants a &#8216;bite&#8217; of the Amazon Kindle marketing. The Amazon Kindle is currently 7 inches, so, of course, Apple&#8217;s new smaller iPad is 8 inches.</p>
<p style="text-align: justify;">But it&#8217;s not just the smaller Apple tablet that fans are eagerly anticipating&#8230; Apple’s latest 10-inch iPad, the iPad 3, is extremely likely to be announced during the first week of March 2012 and released sometime in the middle of the month. The iPad 3 is rumored to have a 2048-by-1536-pixel Retina display, a quad-core A6 processor, and 4G LTE networking.</p>
<p style="text-align: justify;">The smaller iPad isn&#8217;t likely to be announced at the same time as it is still in development &#8211; oh, and Apple are now the biggest company in the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/apple-8-inch-ipad-kindle-competitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Customer Service</title>
		<link>http://www.thebluedoor.com/blog/real-time-customer-service</link>
		<comments>http://www.thebluedoor.com/blog/real-time-customer-service#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:03:21 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1918</guid>
		<description><![CDATA[Customers, end users, consumers, buyers, clients – whatever the terminology, taking care of their needs by providing excellent service is crucial in order to secure repeat business and a good reputation. From a PR perspective, being renowned for good customer service is gold dust! A happy customer not only ensures their loyalty, but can also [...]]]></description>
			<content:encoded><![CDATA[<p>Customers, end users, consumers, buyers, clients – whatever the terminology, taking care of their needs by providing excellent service is crucial in order to secure repeat business and a good reputation. From a <a href="http://www.thebluedoor.com/services/public-relations">PR</a> perspective, being renowned for good customer service is gold dust! A happy customer not only ensures their loyalty, but can also work as a fantastic ambassador for your brand and be the basis for powerful case studies that can double up as highly effective sales tools – the return on investment will speak for itself.</p>
<p>So, how do you achieve this? It’s important to remember that you need to be operating and visible in the space where your customers are, so they are able to reach you as, when and where they need to. As more and more consumers use online and <a href="http://www.thebluedoor.com/services/social-media">social media</a> to fill a variety of needs including purchases, research and advice, it then follows that investments should be made in making sure you have an online presence, for not only selling your services, but maintaining them.</p>
<p>If you sell your products or services online, then your customers will expect to be able to contact you through the same source. Imagine buying something from a sales-person in a shop, only to find that when you return with any questions/concerns/problems with the product, you come to find out that the salesperson has washed their hands of the situation and isn’t able to offer any help or advice – frustration doesn’t quite cover it!</p>
<p>Word of mouth recommendations are priceless and considering the amount that people now share on social media sites such as Twitter and Facebook, a good (or bad) experience has the potential to reach a huge spectrum of potential leads.</p>
<p>If your brand is investing in social media, ensure that you are able to utilise platforms to the maximum by not only using it to generate leads, but provide advice and help to your existing customers as well – you’ll soon start to see the benefit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/real-time-customer-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Path &#8211; Privacy Issues</title>
		<link>http://www.thebluedoor.com/blog/pinterest-path-trouble</link>
		<comments>http://www.thebluedoor.com/blog/pinterest-path-trouble#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:21:51 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1901</guid>
		<description><![CDATA[Twitter is flooded with tweets about &#8216;Path&#8217; and &#8216;Pinterest&#8217;s&#8217; underhand activities &#8211; but what is actually going on? Path Path is a new social network of sorts which has most and more of the functionality Facebook has. You can share your location, status, photos, music, video etc – with the added functionality of sharing what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Twitter is flooded with tweets about &#8216;Path&#8217; and &#8216;Pinterest&#8217;s&#8217; underhand activities &#8211; but what is actually going on?</p>
<h2 style="text-align: justify;"></h2>
<h2 style="text-align: justify;"><strong>Path</strong></h2>
<p style="text-align: justify;">Path is a new social network of sorts which has most and more of the functionality Facebook has. You can share your location, status, photos, music, video etc – with the added functionality of sharing what time you go to bed and wake up, if you want it?! The slogan for Path is ‘The smart journal that helps you share life with the ones you love.’ Now, at first I was wondering what this does that Facebook doesn’t already do, well, the use for Path is that you can share all this information across Facebook and Twitter. So it’s sort of your ‘one stop shop’ when sharing with your networks. It does also work as a standalone social network, but as with any new social network – it’ll be hard-pushed to get enough connected users to get off the ground.</p>
<p style="text-align: justify;">Rather than ‘Likes’ it uses a series of ‘smiley faces’ (and angry ones) which becomes a ‘Dislike’ button of sorts. Path is an app only and a web-based version is not available. It’s also worth knowing it reached 2 million users in just over a year of operation.</p>
<p style="text-align: justify;">So, security issues…</p>
<p style="text-align: justify;">It was discovered yesterday that:</p>
<ul style="text-align: justify;">
<li>Path uploads your address book from your phone to the Path servers.</li>
<li>This upload is done without an opt-in or warning first – compromising privacy.</li>
<li>Although this is the case, Path does not do anything nefarious with the information gathered (that we can see at the moment).</li>
</ul>
<p style="text-align: justify;"><em>What does this mean?</em></p>
<ul style="text-align: justify;">
<li>Now the secret is out it upsets users because they feel cheated.</li>
<li>It probably violates EU privacy laws.</li>
<li>It doesn’t say much for Apple’s App vetting period.</li>
</ul>
<h2 style="text-align: justify;"></h2>
<h2 style="text-align: justify;"><strong>Pinterest</strong></h2>
<p style="text-align: justify;">Pinterest is an online pinboard. Its slogan is ‘Organize and share things you love.’ It should not be confused with Path as from what I can see they are unrelated in terms of founders / HQ.  Users can log in a share items, shopping, website etc that they enjoy.</p>
<p style="text-align: justify;">So why are they under fire?</p>
<p style="text-align: justify;">If you post a pin to Pinterest, and it links to an ecommerce site that happens to have an affiliate program, Pinterest modifies the link to add their own affiliate tracking code. If someone clicks through the picture from Pinterest and makes a purchase, Pinterest gets paid. They don’t have any disclosure of this link modification on their site which perhaps they should&#8230;</p>
<p style="text-align: justify;">Why is this a big deal / newsworthy?</p>
<ul style="text-align: justify;">
<li>Pinterest is monetizing their site while in the early beta stage, which is almost unheard of for a newish social network.</li>
<li>Pinterest has taken this action in a quiet, non-disclosing way.</li>
</ul>
<p style="text-align: justify;">It’s essentially a little underhand which users will undoubtedly not appreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/pinterest-path-trouble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of search and PR</title>
		<link>http://www.thebluedoor.com/blog/the-future-of-search-and-pr</link>
		<comments>http://www.thebluedoor.com/blog/the-future-of-search-and-pr#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:52:07 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Sticky content]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1891</guid>
		<description><![CDATA[Working at a Surrey digital PR agency, I know the importance of writing copy that is relevant as well as attention grabbing for both people and search engines alike. For those new to blogging and digital PR it can appear a challenge. Elements to be aware of include: - Relevant keywords - Search engine optimised [...]]]></description>
			<content:encoded><![CDATA[<p>Working at a <a href="http://www.thebluedoor.com/about" target="_blank">Surrey digital PR agency</a>, I know the importance of writing copy that is relevant as well as attention grabbing for both people and search engines alike. For those new to blogging and <a href="http://www.thebluedoor.com/services/social-media" target="_blank">digital PR</a> it can appear a challenge. Elements to be aware of include:<br />
- Relevant keywords<br />
- Search engine optimised &#8216;sticky&#8217; content<br />
- Copy that &#8216;flows&#8217; for the human reader<br />
Relevancy applies to the phrases that your human target audience is looking for through natural search, as well as ensuring key words relate to the page header and links for search engines to identify and connect with.</p>
<p>The growing importance and power of search engines for marketers and brands is undeniable. What will be interesting is to see what the impact will be of tomorrow&#8217;s launch of version 2.0 of the <a href="http://www.wolframalpha.com/" target="_blank">Wolfram Alpha</a> search engine. The original Wolfram Alpha search engine launched three years ago. What makes it different is that it finds results from within its own databases rather than searching the Web.</p>
<p>The initial introduction was met with skepticism, but since that time the technology has developed and is now deliving many answers for the popular iPhone 4S Siri assistant.</p>
<p>However, the search engine still has a mathematical basis and there may well be more development work to be done. This particularly applies to the meaning of words and their impact on search. Google and Bing continue to have a human focus, trying to increase semantic understanding into general search engines. Wolfram Alpha may have some way to go with this, but its development could bring a new dimension to search and therefore marketing / PR in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/the-future-of-search-and-pr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport goes social &#8211; are marketers ready to play?</title>
		<link>http://www.thebluedoor.com/blog/sport-goes-social-are-marketers-ready-to-play</link>
		<comments>http://www.thebluedoor.com/blog/sport-goes-social-are-marketers-ready-to-play#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:23:08 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1887</guid>
		<description><![CDATA[Even if you aren&#8217;t a sports fan, it would have been hard to miss that this weekend the Rugby Six Nations and the American Superbowl took place. Why? Well, apart from the news reports, anyone with a social networking account would have been exposed to predictions, updates and commentary being shared by millions of people [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you aren&#8217;t a sports fan, it would have been hard to miss that this weekend the Rugby Six Nations and the American Superbowl took place. Why? Well, apart from the news reports, anyone with a social networking account would have been exposed to predictions, updates and commentary being shared by millions of people around the world.</p>
<p>The Superbowl averaged more than 10,000 Tweets per second, making it the most tweeted sporting event in history. This is only likely to grow over the next year as more people turn to tablets and smartphones, enabling them to Tweet while watching the game on TV.</p>
<p>What&#8217;s interesting for brands and marketers is that the commercial advertising breaks inspired as many, if not more, Tweets than the actual game. USA Today even partnered with Facebook to create an admeter, allowing fans to rate and share feedback on their favourite ads in real-time.</p>
<p>In contrast, today we&#8217;re hearing that the British Government is already warning businesses and people to be prepared for the Internet to slow down and mobile phone networks to become flooded during the Olympic Games. They are even talking to ISPs about introducing data caps to manage traffic flow.</p>
<p>Whether the UK is just being typically British and cautious or the Olympics will rival the millions of Tweets of the Superbowl, the fact remains that <a href="http://www.thebluedoor.com/services/social-media" target="_blank">social media </a>continues to offer brands a huge opportunity. For brands, social media looks to be a long game, but also definitely one worth getting fit to take part in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/sport-goes-social-are-marketers-ready-to-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook activity analysed</title>
		<link>http://www.thebluedoor.com/blog/facebook-activity-analysed</link>
		<comments>http://www.thebluedoor.com/blog/facebook-activity-analysed#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:25:56 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pew Internet Report]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1880</guid>
		<description><![CDATA[A study carried out by Pew Internet in America, investigating use of social media site, Facebook revealed some interesting results that are useful for brands operating in the arena. The study, combining server logs of Facebook activity with survey data, &#8216;Why Most Facebook Users Get More Than They Give’, discovered that there are a certain [...]]]></description>
			<content:encoded><![CDATA[<p>A study carried out by Pew Internet in America, investigating use of <a href="http://www.thebluedoor.com/services/social-media">social media</a> site, Facebook revealed some interesting results that are useful for brands operating in the arena. The study, combining server logs of Facebook activity with survey data, &#8216;Why Most Facebook Users Get More Than They Give’, discovered that there are a certain amount of ‘power users’ who contribute to specific activities on Facebook more than the average user.</p>
<p>Here are some facts and figures from the overview of the report:</p>
<p>•    40% of Facebook users in the sample made a friend request. 63% received at least one request<br />
•    Users in the sample pressed the like button next to friends’ content an average of 14 times, but had their content “liked” an average of 20 times<br />
•    Users sent 9 personal messages, but received 12<br />
•    12% of users tagged a friend in a photo, but 35% were themselves tagged in a photo</p>
<p>Prof. Keith Hampton, the lead author of the report, explains these findings:</p>
<p>“First, it turns out there are segments of Facebook power users who contribute much more content than the typical user. Most Facebook users are moderately active over a one-month time period, so highly active power users skew the average. Second, these power users constitute about 20%-30% of Facebook users, but the striking thing is that there are different power users depending on the activity in question. One group of power users dominates friending activity. Another dominates ‘liking’ activity. And yet another dominates photo tagging.”</p>
<p>So, what does this mean for you and your brand? The results highlight that people use Facebook in different ways, which means that in order to maximise engagement with your fans, it’s essential to utilise as many tools and activities available on the platform as possible. Be sure to vary the content &#8211; share insights, ask questions, post videos and images – and remember to keep it relevant! By varying the type of content posted, you’ll be more likely to build relationships with your fans.</p>
<p>For more information and to view the full report visit: <a href="http://www.pewinternet.org/Reports/2012/Facebook-users.aspx" target="_blank">www.pewinternet.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/facebook-activity-analysed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

