<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thebluedoor</title>
	<atom:link href="http://www.thebluedoor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebluedoor.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Trending Articles</title>
		<link>http://www.thebluedoor.com/blog/facebook-trending-articles</link>
		<comments>http://www.thebluedoor.com/blog/facebook-trending-articles#comments</comments>
		<pubDate>Wed, 09 May 2012 14:53:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Frictionless Sharing]]></category>
		<category><![CDATA[Newsfeed]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Trending Articles]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=2061</guid>
		<description><![CDATA[Today I noticed the highly topical &#8220;Trending Articles&#8221; feature on my Facebook newsfeed. It has been in testing for the last month or so, but, as always, critics are enjoying having something else to criticise&#8230; The new feature, which displays popular links to articles your friends have been reading in your newsfeed, is part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today I noticed the highly topical &#8220;Trending Articles&#8221; feature on my Facebook newsfeed. It has been in testing for the last month or so, but, as always, critics are enjoying having something else to criticise&#8230;</p>
<p style="text-align: justify;">The new feature, which displays popular links to articles your friends have been reading in your newsfeed, is part of Facebook&#8217;s plan to create what they call &#8216;frictionless sharing&#8217;.  Media outlets such as The Guardian and Yahoo have created apps that use the feature.</p>
<p style="text-align: justify;">You&#8217;ll start to see the new feature sprinkled among your friend&#8217;s updates and photos. However, these articles aren&#8217;t ones that your friends have opted to share, it simply shows what your friends have read while logged into Facebook putting yet another question mark over privacy some might say.</p>
<p style="text-align: justify;">The argument for Trending Articles, of course, is the notion that Facebook&#8217;s customers will want to read what their friends have read. It&#8217;s similar to the idea of adding the music that friends listen to on Spotify to the News Feed. And like Spotify items in the News Feed, users can &#8220;hide&#8221; items from the various sites.</p>
<p style="text-align: justify;">It&#8217;s unclear what Facebook will do with Trending Articles. It&#8217;s already toned down the feature once. But at least some users continue to complain that they don&#8217;t like the pollution in their news feeds. From an experience design standpoint, that doesn&#8217;t bode well. But when a company faces little competitive threat, design often takes a back seat to business imperative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/facebook-trending-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Organ Donor Initiative</title>
		<link>http://www.thebluedoor.com/blog/facebook-organ-donor-initiative</link>
		<comments>http://www.thebluedoor.com/blog/facebook-organ-donor-initiative#comments</comments>
		<pubDate>Wed, 02 May 2012 15:55:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Donor]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Organ]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=2050</guid>
		<description><![CDATA[Facebook has announced a new initiative to encourage its users to post their organ donor status, by offering a new Health and Wellness section to the social network. Mark Zuckerberg, the founder of Facebook spoke about the new feature in an interview with &#8216;Good Morning America&#8217; this morning. The Facebook initiative allows users to share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Facebook has announced a new initiative to encourage its users to post their organ donor status, by offering a new Health and Wellness section to the social network.</p>
<p style="text-align: justify;">Mark Zuckerberg, the founder of Facebook spoke about the new feature in an interview with &#8216;Good Morning America&#8217; this morning. The Facebook initiative allows users to share their organ donation status online. The status will be visible with other information on the user&#8217;s Health and Wellness section.</p>
<p style="text-align: justify;">This feature will also offer links to state online donor registries, where people can change their donor status.</p>
<p style="text-align: justify;">More than 100,000 people in the US are on lists waiting for organ transplants, and 18 people in the country die every day because they have not received organs in time, according to the ABC report.</p>
<p style="text-align: justify;">Facebook is going to offer the new donor feature to the US and UK first, with plans to roll it out to other countries after. Could Facebook be the future of medicine?</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/facebook-organ-donor-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Linkedin&#8217;s two new functions mean for you?</title>
		<link>http://www.thebluedoor.com/news/what-do-linkedins-two-new-functions-mean-for-you</link>
		<comments>http://www.thebluedoor.com/news/what-do-linkedins-two-new-functions-mean-for-you#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:17:08 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=2042</guid>
		<description><![CDATA[This week Linkedin has announced the launch of two brand new functions; ‘Targeted Updates’ and ‘Follower Statistics’. Over the next few weeks, Linkedin will roll out these new features to its users, once again broadening the appeal and potential of the already hugely successful site. Here at thebluedoor, our PR agency based in Surrey, we [...]]]></description>
			<content:encoded><![CDATA[<p>This week Linkedin has announced the launch of two brand new functions; ‘Targeted Updates’ and ‘Follower Statistics’. Over the next few weeks, Linkedin will roll out these new features to its users, once again broadening the appeal and potential of the already hugely successful site. Here at thebluedoor, our <a title="About social media" href="http://www.thebluedoor.com/services/social-media" target="_blank">PR agency based in Surrey</a>, we are watching with interest as social networking sites continuously evolve. Boasting in excess of 150 million users and counting, professional social networking giant Linkedin has infiltrated the lives of professionals worldwide, offering unrivalled ability to connect, unite and network professionally. Already a cherished part of many people’s day-to-day social networking routine, Linkedin is under immense pressure to compete with its biggest social networking rivals, notably Facebook, Twitter and potentially Google+.</p>
<p>In a bid to further enhance the appeal of the site to in particular, recruiters, marketers and advertisers, the two new functions will work together to facilitate uniquely tailored, monitored and <a title="thebluedoor website" href="http://www.thebluedoor.com/" target="_blank">targeted communication</a>. The new functions are underpinned by Linkedin’s promise to ‘build a more effective follower ecosystem’ and succeeds their ‘follow’ feature launched in February this year that gives users the ability to ‘follow’ a company in a similar way to ‘liking’ something on Facebook.</p>
<p>Targeted Updates will allow companies to segment their followers into different groups such as; industry, function, non-company employees etc. They will then be able to send updates relevant to each specific group, ensuring pinpoint communication accuracy. Follower Statistics is a unique analytics dashboard that ensures maximum control, specificity and effectiveness by allowing companies to determine and monitor how successful their updates have been.</p>
<p>Although the success of Linkedin’s new functions remains to be seen, they are certainly making a serious effort to remain at the forefront of social media innovation. With this incredibly lucrative and successful market moving at such an insane speed of growth in recent times, it can sometimes be hard to keep up with the latest social networking developments. With Google+ and Facebook also both announcing major developments this month, the question must be asked; are social networking sites truly carving a unique online individual presence for themselves, or are they actually becoming increasingly alike?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/news/what-do-linkedins-two-new-functions-mean-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg Speaks About Instagram</title>
		<link>http://www.thebluedoor.com/blog/zuckerbeg-speaks-about-instagram</link>
		<comments>http://www.thebluedoor.com/blog/zuckerbeg-speaks-about-instagram#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:46:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=2032</guid>
		<description><![CDATA[As we all know, Facebook as acquired the popular photo-sharing app, Instagram for $1 billion in stocks and cash. Facebook&#8217;s CEO, Mark Zuckerberg, sent a message out to Facebook users detailing that despite the fact Facebook and Instagram offer &#8220;different experiences, that the two platforms would &#8220;complement each other.&#8221; He went on to say that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As we all know, Facebook as acquired the popular photo-sharing app, Instagram for $1 billion in stocks and cash.</p>
<p style="text-align: justify;">Facebook&#8217;s CEO, Mark Zuckerberg, sent a message out to Facebook users detailing that despite the fact Facebook and Instagram offer &#8220;different experiences, that the two platforms would &#8220;complement each other.&#8221;</p>
<p style="text-align: justify;">He went on to say that &#8220;This is an important milestone for Facebook because it&#8217;s the first time we&#8217;ve ever acquired a product and company with so many users,&#8221; Zuckerberg stated. &#8220;We don&#8217;t plan on doing many more of these, if any at all. But providing the best photo sharing experience is one reason why so many people love Facebook and we knew it would be worth bringing these two companies together.&#8221;</p>
<p style="text-align: justify;">The question on everyone&#8217;s lips now though is whether Instagram can do well under the Facebook umbrella&#8230;</p>
<p style="text-align: justify;">&#8220;Upon any relatively small startup being absorbed by a larger company, there’s almost always change in structure, workflow and even long-term product goals,&#8221; Isaac writes. &#8220;While both Mark Zuckerberg and Burbn CEO Kevin Systrom both promised that Instagram would continue as the standalone brand and product it is now, it’s difficult to imagine that the social giant’s influence won’t affect Instagram’s evolution at all.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/zuckerbeg-speaks-about-instagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Security or Big Brother?</title>
		<link>http://www.thebluedoor.com/news/cyber-security-or-big-brother</link>
		<comments>http://www.thebluedoor.com/news/cyber-security-or-big-brother#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:11:35 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Freedom of the press]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[freedom of the press]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=2027</guid>
		<description><![CDATA[We’re following with interest the news that the government will be able to monitor the calls, emails, texts and website visits of everyone in the UK, as announced yesterday. As BBC News explains, “Internet firms will be required to give intelligence agency GCHQ access to communications on demand, in real time.” Experts representing ISPs, such [...]]]></description>
			<content:encoded><![CDATA[<p>We’re following with interest the news that the government will be able to monitor the calls, emails, texts and website visits of everyone in the UK, as announced yesterday.</p>
<p>As <a title="BBC News Story" href="http://www.bbc.co.uk/news/uk-politics-17580906" target="_blank">BBC News </a>explains, “Internet firms will be required to give intelligence agency GCHQ access to communications on demand, in real time.” Experts representing ISPs, such as Trefor Davies, have already commented that this will be very difficult to administrate or enforce, since the technological hurdles to collate everything are too great. At present, only basic information is stored by ISPs.</p>
<p>The Home Office has been reported as saying this legislation is important if we are to tackle crime and terrorism, but civil liberties groups have criticised it already, unsurprisingly.</p>
<p>Is it an infringement too far, or a necessary step for our security? And if the latter, how will it be policed? Human rights and freedom of the press versus terrorism is not a debate that will be resolved quickly. We await more news – but should we be in the Diary Room?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/news/cyber-security-or-big-brother/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students of PR</title>
		<link>http://www.thebluedoor.com/blog/students-of-pr</link>
		<comments>http://www.thebluedoor.com/blog/students-of-pr#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:25:54 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=2000</guid>
		<description><![CDATA[It was great to read in this week&#8217;s PR Week that communication remains the most popular method of behaviour change used by governments. This is according to new research by Ipsos Mori. Effective communications is a powerful tool, which is not news for anyone who has studied or worked in PR and media. With students [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It was great to read in this week&#8217;s PR Week that communication remains the most popular method of behaviour change used by governments. This is according to new research by Ipsos Mori. Effective communications is a powerful tool, which is not news for anyone who has studied or worked in <a href="http://www.thebluedoor.com/services/public-relations" target="_blank">PR </a>and media.</p>
<p>With students entering the job market over the next few months, it will be interesting to see the backgrounds from which those entering the fields of PR, Journalism and Marketing come. Whilst there are specialist PR degree courses, a number of skillsets enable people to be outstanding communicators.</p>
<p>Business knowledge, practical experience of sales and customer service, confidence on the phone or an interest in research &#8211; these all provide an excellent basis for a person to become a great PR professional.</p>
<p>Communication opens new channels between individuals, organisations, and even whole societies. To be part of such an exciting industry is a fantastic opportunity and hopefully one that more students will consider as they look at potential careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/students-of-pr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Timeline For Brands</title>
		<link>http://www.thebluedoor.com/blog/new-facebook-timeline-for-brands</link>
		<comments>http://www.thebluedoor.com/blog/new-facebook-timeline-for-brands#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:29:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Facebooke]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1993</guid>
		<description><![CDATA[Facebook has launched the new Timeline layout for brands which gives businesses an excellent new way to engage with their communities. I’ve done some research, published the new page for my own brand page and used the layout. I&#8217;ve listed all the features with a short description to help fellow online Marketiers out there. You [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Facebook has launched the new Timeline layout for brands which gives businesses an excellent new way to engage with their communities. I’ve done some research, published the new page for my own brand page and used the layout. I&#8217;ve listed all the features with a short description to help fellow online Marketiers out there.</p>
<p style="text-align: justify;">You may already have the new Timeline format for your personal page, the brand pages work in a very similar way, except for a few additional features.</p>
<p style="text-align: justify;">As a page owner / administrator, you have three options:</p>
<p style="text-align: justify;">1.    Publish your new Timeline layout immediately for all to see.<br />
2.    Preview your Timeline layout and begin arranging it, publishing it once you’re happy with the design and information.<br />
3.    Wait 4 weeks until all pages are automatically upgraded to the new Timeline layout on Friday 30th March 2012.</p>
<h2 style="text-align: justify;">New Facebook Pages Glossary</h2>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Cover Photo</strong></span><br />
This is the large image at the top of the page which should visually represent what your page is about. It should not contain any textual messaging. The correct measurement for your cover photo is 851 x 315 pixels – however images outside these dimensions are scalable.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Profile Photo</strong></span><br />
The profile photo is your 180 x 180 pixel passport that follows and represents your page throughout Facebook. It is recommended that this space is used for a logo.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Composer Panel</strong></span><br />
The Composer Panel is where you can post a status, photo, ask a question or publish a milestone. It is the hub for sharing information to your Facebook page.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Pinned Post</strong></span><br />
An entirely new function is the pinned post feature. An important post you make can be pinned so that it retains the top spot on your page. It will remain in this position for 7 days, unless you remove or replace it before this time. This allows you to draw attention to a particular post that was made, without it being buried by other posts.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Star Posts</strong></span><br />
If an admin stars a post it will make the post itself larger, taking the full width of the timeline. This makes the post more prominent since ordinary posts get have of the timeline width.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Private Messaging</strong></span><br />
Private messaging between community members and page administrators is now available with the new layout. Send private messages direct to the inbox of specific people in your community, offering an almost e-mail function attached to your Facebook page.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Admin Panel</strong></span><br />
The Admin Panel is a new feature for pages which gives you a dashboard of useful information about your page including your private message inbox, insights and new likes. The Admin Panel is situated above your cover photo and is only viewable by page admins.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Change Date</strong></span><br />
As an administrator, you are now able to change the date of a post – making it appear to be in the past. This allows you to backdate information to before the Timeline format was available – filling in the gaps for users of your community who are interested in your past.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Milestones</strong></span><br />
Milestones are particular events that have happened. This could be a product launch, an award, an acquisition – anything actually. This informs your community of highlights of your operations. You can set a milestone using the ‘Composer’ panel.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Hiding / Deleting Content</strong></span><br />
If you hide a post it removes it from the view of your community permanently. However, administrators of the page will still be able to see the post. If you delete a post, it removes it permanently from the view of both the administrator and the user.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Friend Activity</strong></span><br />
The friend activity section on the top of your page shows users which of their friends have liked, visited or tagged your page. This is a powerful tool as users are likely to be influenced by their friends.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Activity Log</strong></span><br />
The Activity Log manages the content on your timeline and allows you to see what has been posted and published and when.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><strong>Insights</strong></span><br />
Insights are Facebook’s own analytics that allow you to view a range of statistics about your page including new likes, engagement etc.</p>
<p style="text-align: justify;">For more information about the new Facebook Timeline for Pages – or to take the 30 minute course visit: <a href="http://www.learnfacebookpages.com/">http://www.learnfacebookpages.com/</a>.</p>
<p style="text-align: justify;">If you have any questions – get in touch with thebluedoor Team on 01252 899969.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/new-facebook-timeline-for-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Follow Button For LinkedIn</title>
		<link>http://www.thebluedoor.com/blog/new-follow-button-for-linkedin</link>
		<comments>http://www.thebluedoor.com/blog/new-follow-button-for-linkedin#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:17:44 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1987</guid>
		<description><![CDATA[This week professional social network LinkedIn unveiled a new ‘Follow’ button which allows users to find and follow companies. So very similar to Facebook and Twitter as LinkedIn members can now receive regular updates from brands they choose to follow. &#160; Do we need another way to stay in contact? &#160; Through Social Media the [...]]]></description>
			<content:encoded><![CDATA[<p>This week professional social network LinkedIn unveiled a new ‘Follow’ button which allows users to find and follow companies. So very similar to Facebook and Twitter as LinkedIn members can now receive regular updates from brands they choose to follow.</p>
<p>&nbsp;</p>
<p>Do we need another way to stay in contact?</p>
<p>&nbsp;</p>
<p>Through Social Media the world is becoming a much smaller and more intimate place. Blogs, Twitter, Facebook and LinkedIn provide a wealth of information at your fingertips and in a format to suit your timetable and preferred style of communication. There is no excuse now not to stay up to date on your favourite brands’ news, career opportunities and industry trends wherever you may be in the world and whatever you are doing!</p>
<p>&nbsp;</p>
<p>Social Media is an excellent platform for building your brand, promoting thought-leadership, putting a human face to the corporate reputation and conducting a two-way dialogue with your customers.</p>
<p>&nbsp;</p>
<p>It is also very useful on personal level as it is so simple to network online through friends and colleagues by building a strong contacts list through ‘Follow’ buttons, invitations and recommendations.</p>
<p>&nbsp;</p>
<p>Social media is now a part of everyday life. Twitter provides a fast and instant update on world affairs in tiny bite-sized pieces when you are pushed for time. Facebook can be just as instant but it is great for catching up in a little more detail. LinkedIn provides the opportunity to clearly define your business profile. Blogs are so useful for research and a slightly more leisurely read.</p>
<p>&nbsp;</p>
<p>Companies already using the new ‘Follow’ button are: Starbucks, Sony Electronics, American Express OPEN and AT&amp;T.</p>
<p>&nbsp;</p>
<p>LinkedIn’s new ‘Follow’ button is a nice little addition to the family. Welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/new-follow-button-for-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A digital future for print publications</title>
		<link>http://www.thebluedoor.com/blog/a-digital-future-for-print-publications</link>
		<comments>http://www.thebluedoor.com/blog/a-digital-future-for-print-publications#comments</comments>
		<pubDate>Fri, 24 Feb 2012 09:33:30 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1977</guid>
		<description><![CDATA[This is not a shock headline, but it does raise some interesting points for anyone in the PR and Marketing arenas. I was not surprised to read in the latest issue of Marketing Week that magazine publishers are urging marketers to look to the opportunities digital editions offer as print sales fall. This makes sense [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is not a shock headline, but it does raise some interesting points for anyone in the <a href="http://www.thebluedoor.com/" target="_blank">PR</a> and Marketing arenas.</p>
<p style="text-align: justify;">I was not surprised to read in the latest issue of Marketing Week that magazine publishers are urging marketers to look to the opportunities digital editions offer as print sales fall. This makes sense as more of us read content on our smartphones and online. Focusing purely online as a PR or Marketing consultant may be short-sighted. Whilst it is important to understand what tools are available to reach those in the digital space, it&#8217;s important to remember that there are a lot of people who live outside this world.</p>
<p style="text-align: justify;">James Papworth, marketing director at the Professional Publishers Association (PPA) is quoted as saying:</p>
<p style="text-align: justify;">&#8220;Publishers are waking up to the fact that they need to build 360 degree media strategies, with print at the core if they&#8217;re to expand the reach of their brands through advertising revenues.&#8221;</p>
<p style="text-align: justify;">It&#8217;s great to hear that &#8216;innovation and creativity&#8217; are cited as the &#8216;driving force&#8217; behind the uptake in digital. However, the same approach needs to be taken to reach audiences across all platforms.</p>
<p style="text-align: justify;">The latest ABC audit shows that news and current affairs has beaten the decline with their total ciculation rising by 12.3% year on year &#8211; with Private Eye as a top performer.</p>
<p style="text-align: justify;">There is still a thirst for news by most of us &#8211; whether that&#8217;s current affairs, celebrity or brand related. <a href="http://www.thebluedoor.com/services/public-relations/digital-pr" target="_blank">Digital </a>is certainly an essential channel, but it&#8217;s important for anyone in PR and Marketing to remember that conversations happen in a number of places and the target audience needs to be understood and targeted correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/a-digital-future-for-print-publications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Social Media Profile</title>
		<link>http://www.thebluedoor.com/blog/managing-your-social-media-profile-2</link>
		<comments>http://www.thebluedoor.com/blog/managing-your-social-media-profile-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:34:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebluedoor.com/?p=1970</guid>
		<description><![CDATA[Advice from a recent study recommends that recruiters check out Facebook profiles to find out how an applicant will actually perform on the job. The study graded Facebook profiles against the so-called Big Five OCEAN personality traits (openness, conscientiousness, extroversion, agreeableness and neuroticism) and six months later compared these to performance evaluations by their supervisors. [...]]]></description>
			<content:encoded><![CDATA[<p>Advice from a <a href="http://mashable.com/2012/02/21/facebook-profiles-job-performance/">recent study</a> recommends that recruiters check out Facebook profiles to find out how an applicant will actually perform on the job. The study graded Facebook profiles against the so-called Big Five OCEAN personality traits (openness, conscientiousness, extroversion, agreeableness and neuroticism) and six months later compared these to performance evaluations by their supervisors. They found a strong correlation for traits including intellectual curiosity, agreeability and conscientiousness.</p>
<p>While nobody is suggesting that a photograph on Facebook of you sipping a nice, cold beer on a summer evening will lose you that dream job, a similar photo of you falling out of a taxi – Bridget Jones style – and the worse for wear, may present a more negative image.</p>
<p>Pictures and references to traveling, not altogether surprisingly the researchers found, indicated openness to new experiences and a sense of adventure. The number of friends on a person’s profile may indicate extroversion (or possibly a need to get out more).</p>
<p>While the researchers caution against using <a href="http://www.thebluedoor.com/services/social-media">social media</a> analysis to screen job applicants, there are thousands of studies that show personality tests predict performance. Years ago analysis of a job applicant’s handwriting was often applied   in identifying the ideal qualities for a role. In the noughties we have moved on into an internet based world where our digital signature leaves an equally distinct imprint, one that can be – and more and more frequently is &#8211; tracked, amassed and analysed.</p>
<p>Of course, it’s not just recruiters who can check out applicants. People use social media to judge a brand, make purchases, book holidays and much more. This process is, of course, all highly subjective. It does, however, highlight again the need to be very circumspect about what you are posting online whether for personal or business purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebluedoor.com/blog/managing-your-social-media-profile-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

